Your Cart (0)
Product Summary:
- Operator friendliness, manageability, and accessibility (i.e. fastening from the front)
- Tooless wire length and cutting box adjustment for different thicknesses in seconds
- Extremely easy conversions between standard and looop stitching with exchange parts sets
- 14.000 stitches per hour
- Minimum distance between stitch centers down to 43 mm
- Now more wear resistant with redesigned parts
Technical Information
| Parameter | Standard stitching | |||
|---|---|---|---|---|
| Max. stitching thickness | 6 mm | |||
| Min. distance between staples (standard) | 43 – 52 mm | |||
| Crown width | 12 mm | |||
| Round wire | ||||
| → No. 24 – 26 (0,6 – 0,5 mm) | ✓ | |||
| → or No. 26 – 28 (0,6 – 0,5 mm) | ✓ | |||
| Optional exchange parts | ||||
| for loop stitching | ✓ | |||
| round wire No. 24 – 26 (0,6 – 0,5 mm) | ✓ | |||
| Parameter | Loop stitching | |||
|---|---|---|---|---|
| Inner diameter of loop | 6 mm (or 8 mm) | |||
| Max. stitching thickness | L6 = 3 mm L8 = 2 mm | |||
| Min. distance between staples | 48 – 54 mm | |||
| Optional exchange parts | ||||
| for loop stitching 6 mm | ✓ | |||
| for loop stitching 8 mm | ✓ | |||
| Round wire | ||||
| → No. 24 – 26 (0,6 – 0,5 mm) | ✓ | |||
| → or No. 26 – 28 (0,5 – 0,4 mm) | ✓ | |||
